Daily Program Schedule
| Day / Date | Time | Session |
|---|---|---|
| Day 1 (May 4, 2025) | 10:00 – 11:00 | Opening Session |
| Day 1 (May 4, 2025) | 11:00 – 11:30 | Tea/Coffee |
| Day 1 (May 4, 2025) | 11:30 – 12:00 | Keynote Session 1 |
| Day 1 (May 4, 2025) | 12:15 – 13:30 | Parallel Technical Sessions 1, 2, 3 |
| Day 1 (May 4, 2025) | 13:30 – 14:30 | Lunch |
| Day 1 (May 4, 2025) | 14:30 – 16:00 | Parallel Technical Sessions 4, 5, 6 |
| Day 1 (May 4, 2025) | 16:15 – 17:30 | Parallel Technical Sessions 7, 8, 9 |
| N. B. Opening Session can be organized in the afternoon followed by a formal Conference Reception/Dinner | ||
| Day 2 (May 5, 2025) | 9:00 – 10:00 | Keynote Session 2, 3 |
| Day 2 (May 5, 2025) | 10:00 – 10:30 | Tea/Coffee |
| Day 2 (May 5, 2025) | 10:30 – 12:00 | Parallel Technical Sessions 10, 11, 12 |
| Day 2 (May 5, 2025) | 12:00 – 13:30 | Parallel Technical Sessions 13, 14, 15 |
| Day 2 (May 5, 2025) | 13:30 – 14:30 | Lunch |
| Day 2 (May 5, 2025) | 14:30 – 16:00 | Parallel Technical Sessions 16, 17, 18 |
| Day 2 (May 5, 2025) | 16:15 – 17:30 | Parallel Technical Sessions 19, 20, 21 |
| Day 3 (May 6, 2025) | 9:00 – 10:00 | Keynote Session 4, 5 |
| Day 3 (May 6, 2025) | 10:00 – 10:30 | Tea/Coffee |
| Day 3 (May 6, 2025) | 10:30 – 12:00 | Parallel Technical Sessions 22, 23, 24 |
| Day 3 (May 6, 2025) | 12:00 – 13:00 | Closing Session |
| Day 3 (May 6, 2025) | 13:00 – 14:00 | Lunch |
| Day 3 (May 6, 2025) | 14:00 onwards | Field Visit |
Post-conference Extension of Stay
NSET will provide planning assistance to participants who wish to extend their stay in Nepal after the conference for technical visits, tourism, or coordination meetings. Guidance will be shared through the website and the Conference Secretariat.